Stock Alert Engine

Streamer Control


System Status

Total Quotes: 804

Total Alerts: 0


Current Settings

Favorites: AAPL, TSLA, NVDA, SPCX

Use Movers: True


Recent Quotes

Type Symbol Price Volume Time
M WMT 125.35 17674599 2026-11-10T22:17:11.013809+00:00
★ TSLA 379.63 23814524 2026-11-10T22:17:10.800482+00:00
★ SPCX 142.9975 81432162 2026-11-10T22:17:10.543271+00:00
★ NVDA 169.6885 425410637 2026-11-10T22:17:10.330255+00:00
M NKE 38.7332 16168249 2026-11-10T22:17:09.991415+00:00
M MSFT 534.2 26691533 2026-11-10T22:17:09.746200+00:00
M KO 96.94 16766681 2026-11-10T22:17:09.515301+00:00
M GOOGL 287.99 28235482 2026-11-10T22:17:09.238974+00:00
M CVX 211.54 9836260 2026-11-10T22:17:08.992367+00:00
M CSCO 98.37 17689406 2026-11-10T22:17:08.686254+00:00

Recent Alerts

Symbol Price Δ% Volume Δ% Time